Pemco Inc

Processing Equipment and Machinery Company

6480 Chupp Rd Suite B-2
Lithonia Ga, 30058

Phone: 770.482.1616
Fax: 770.482.1582

Home | About Us | Contact Us

 

Steel Strapping

Steel strapping is ideally suited for a wide range of strapping requirements. It is used extensively for reinforcing shipments and for unitizing and bundling materials to permit more efficient handling. There are three basic types of steel strapping. Each of the three offers specific advantages for your application. As an ACME representative , we can help you select the strapping and equipment which will provide the best results at the lowest cost.

Regular Duty

Regular Duty steel strapping is manufactured from cold rolled steel under rigid control. Precise uniformity in width, gauge control and finish ensures trouble free operation with both manual and pneumatic tools.

 

Super Duty

SupraMax

SupraMax is a cost savings alternative to regular duty. It offers superior break strength and shock resistance.

SupraMet

SupraMet is a cost savings alternative to high tensile. It offers similar break strength but not the shock resistance.

Regular Duty
Width Gauge Avg. Break Strength Feet/pound Coil Winding Finish Coil Wt./lb Coils Skid Wt./Skid
3/8 .015 665 52.29 osc. Black 80 12 960
3/8 .0155 665 52.29 osc. Black 80 12 960
3/8 .020 880 39.22 osc. Black 100 12 1200
1/2 .015 890 39.22 osc. Black 100 12 1200
1/2 .020 1180 29.42 osc. Black 100 12 1200
1/2 .023 1350 25.58 osc. Black 100 12 1200
5/8 .020 1470 23.53 osc. Black 100 12 1200
5/8 .023 1690 20.46 osc. Black 100 12 1200
3/4 .020 1765 19.61 osc. Black 100 12 1200
3/4 .023 2025 17.05 osc. Black 100 12 1200
SupraMax
Width Gauge Avg. Break Strength Feet/pound Coil Winding Finish Coil Wt./lb Coils Skid Wt./Skid
1/2 .016 1195 36.76 osc. Black 100 12 1200
5/8 .016 1490 29.14 osc. Black 100 12 1200
3/4 .016 1790 24.50 osc. Black 100 12 1200
3/4 .018 2010 21.79 osc. Black 100 12 1200
SupraMet
Width Gauge Avg. Break Strength Feet/pound Coil Winding Finish Coil Wt./lb Coils Skid Wt./Skid
1/2 .020 1485 29.42 osc. Black 100 12 1200
5/8 .020 1855 23.53 osc. Black 100 12 1200
5/8 .023 2130 20.46 osc. Black 100 12 1200
3/4 .020 2225 19.61 osc. Black 100 12 1200
3/4 .023 2555 17.05 osc. Black 100 12 1200
High Tensile
Width Gauge Avg. Break Strength Feet/pound Coil Winding Finish Coil Wt./lb Coils Skid Wt./Skid
1/2 .020 1485 29.42 osc. Black 100 12 1200
5/8 .020 1855 56.386 osc. Black 100 12 1200
5/8 .023 2130 20.46 osc. Black 100 12 1200
3/4 .020 2230 19.61 osc. Black 100 12 1200
3/4 .022 2445 17.40 osc. Black 100 12 1200
3/4 .025 2770 15.69 osc. Black 100 12 1200
3/4 .029 3205 13.30 rib Black 70 32 2420
3/4 .029 3205 13.30 osc. Black 100 12 1200
1 1/4 .025 4620 9.41 rib Black 105 20 2100
1 1/4 .029 5530 8.11 rib Black 100 20 2000
1 1/4 .035 6655 6.72 rib Black 120 20 2400
2 .044 12900 3.34 rib Black 120 15 1800
 

High Tensile

High Tensile strapping is manufactured from cold rolled steel and heat treated to provide high tensile strength and ductility. High tensile strength affords extra protection and shock resistance under all strapping conditions.

Finishes

Standard Finish is painted and waxed. Other finishes available on request.